Templates
Fields
The /field/, /column/, /single/, /if/ and /hgraph/ keywords all require a field name to be specified. This field name determines where the report template gets the information to print. Some field names, such as Result and Level1, represent information that comes from a work file, others such as student and unit come from the information stored in SM-Reports.
All valid field names are listed below with a description of the source of the information in SM-Reports. Some fields coincide with the field in the Report Definition command, others from the commands School menu. Note the field names are not case sensitive and in a report template ResultMax is the same field as resultmax.
Field names
Field Name | Source of information |
Adviser | Information from a work file in the Adviser's Comment column of the Report Definition command. |
Attendance | Information from a work file in the Absences column of the Set Report Definition command. |
Class | The Class Name shown in the Edit Classes command for the course. |
Comment | Information from a work file in the Teacher's Comment column of the Set Report Definition command. |
Distribution | A lists of the grades assigned to student, commas are used to separate the grades, followed by the number of students with each grade and then the percentage of each student with each grade. |
Family | The Family name of the student from the Edit Students command. |
Given | The Given names of the student from the Edit Students command. |
Grade | Information from a work file in the Grade column of the Set Report Definition command. |
HeadTeacher | The Head Teacher from the Edit Courses command. |
Level1 ... Level30 | Information from a work file in the Strand columns of the Set Report Definition command. |
Level1a ... Level30a | The average result in a course from the information in a work file in the Strand columns of the Set Report Definition command. |
Position | Information from a work file in the Position column of the Set Report Definition command. |
PositionMax | Information from a work file in the Position Maximum column of the Set Report Definition command. |
ExtraA | The Extra A field of the student from the Edit Students command. |
Preferred | The Preferred name of the student from the Edit Students command. |
Principal | Information from a work file in the Principal's Comment column of the Set Report Definition command. |
Reserved1 | Information from a work file in the Custom 1 column of the Set Report Definition command. |
Reserved2 | Information from a work file in the Custom 2 column of the Set Report Definition command. |
Reserved3 | Information from a work file in the Custom 3 column of the Set Report Definition command. |
Reserved4 | Information from a work file in the Custom 4 column of the Set Report Definition command. |
Reserved5 | Information from a work file in the Custom 5 column of the Set Report Definition command. |
Result | Information from a work file in the Result column of the Set Report Definition command. |
ResultMax | Information from a work file in the Result Maximum column of the Set Report Definition command. |
Roll | The class Name from the Edit Classes command of the Roll or Homeroom class that the student is in. |
Strand1 ... Strand30 | The full outcome for the Strand field of the Edit Outcomes command. |
StrandName1 ... StrandName30 | The short outcome Name for the Strand field of the Edit Outcomes command. |
Street | The Street of the student from the Edit Students command. |
Student | The Given and Family names of the student from the Edit Students command. |
StudentCount | The number of students in the same course as the student. |
StudentCountClass | The number of students in the same class as the student. |
Subject | The Course name for report from the Edit Courses command. |
SubjectB | The Alternate course name from the Edit Courses command. |
SubjectCount | The number of subjects in the student's report. |
SubjectList | A lists of the subjects the student is in, commas are used to separate the subjects and the list beings with the number of subjects. |
SubjectNumber | The number of the course on the report. |
Suburb | The Suburb of the student from the Edit Students command. |
Teacher | The Teacher shown in the Edit Classes command for the course. |
Unit | The Units shown in the Edit Classes command for the course. |
Year | The Year shown in the Edit Classes command for the course. |
YearAdviser | The student adviser shown in the Edit Years command for the student. |
- Field names on a template must be from the Field name column in the table above. If the field names are changed in the Report Definition command you must still use the field name above, not the name that you give the field.